Cheaper alternatives to Airalo
Which providers cost less than Airalo for the same trip, calculated from today's prices in all 127 destinations Airalo covers (one week, moderate use, about 5.6 GB). The ranking is by price only.
Prices checked 22 November 2026
How often Airalo is the cheapest
Airalo was the cheapest or equal cheapest in 1 of 127 destinations. Another provider was cheaper in 126.
Providers that beat Airalo most often
| Provider | Cheaper than Airalo in | Head to head |
|---|---|---|
| RRoam2Go | 113 of 127 | Airalo vs Roam2Go → |
| TThe SIM Shop | 100 of 127 | Airalo vs The SIM Shop → |
| UUbigi | 100 of 127 | Airalo vs Ubigi → |
| SSimbye | 94 of 127 | Airalo vs Simbye → |
| RRoamless | 93 of 127 | Airalo vs Roamless → |
Airalo against the cheapest provider in popular destinations
| Destination | Airalo, one week | Cheapest other provider | Result |
|---|---|---|---|
| $17.00 | $4.99 shibaSIM | cheaper elsewhere | |
| $21.50 | $4.99 shibaSIM | cheaper elsewhere | |
| $18.00 | $4.39 shibaSIM | cheaper elsewhere | |
| $10.00 | $4.09 shibaSIM | cheaper elsewhere | |
| $14.50 | $3.99 shibaSIM | cheaper elsewhere | |
| $18.50 | $10.49 shibaSIM | cheaper elsewhere | |
| $16.00 | $4.39 shibaSIM | cheaper elsewhere | |
| $17.00 | $4.39 shibaSIM | cheaper elsewhere | |
| $13.00 | $4.39 shibaSIM | cheaper elsewhere | |
| $17.00 | $10.49 shibaSIM | cheaper elsewhere | |
| $18.00 | $3.49 shibaSIM | cheaper elsewhere | |
| $19.00 | $4.99 shibaSIM | cheaper elsewhere | |
| $24.00 | $7.89 shibaSIM | cheaper elsewhere | |
| $17.00 | $9.69 The SIM Shop | cheaper elsewhere |
Questions
Which eSIM provider is cheaper than Airalo?
In our check on 22 November 2026, for a one-week trip with moderate use, another provider was cheaper than Airalo in 126 of the 127 destinations Airalo covers. The providers that beat Airalo most often were Roam2Go, The SIM Shop, Ubigi, Simbye, Roamless.
What are the best alternatives to Airalo?
The providers that were cheaper than Airalo in the most destinations: Roam2Go (113), The SIM Shop (100), Ubigi (100), Simbye (94), Roamless (93). The best choice depends on the country and the length of your trip, so compare the prices for your destination.
Is Airalo the cheapest eSIM?
Sometimes. Airalo was the cheapest (or equal cheapest) for a one-week trip in 1 of the 127 destinations it covers, in our check on 22 November 2026.