Cheaper alternatives to Breeze
Which providers cost less than Breeze for the same trip, calculated from today's prices in all 148 destinations Breeze covers (one week, moderate use, about 5.6 GB). The ranking is by price only.
Prices checked 22 November 2026
How often Breeze is the cheapest
Breeze was the cheapest or equal cheapest in 1 of 148 destinations. Another provider was cheaper in 147.
Providers that beat Breeze most often
| Provider | Cheaper than Breeze in | Head to head |
|---|---|---|
| RRoam2Go | 130 of 148 | Roam2Go vs Breeze → |
| TThe SIM Shop | 120 of 148 | Breeze vs The SIM Shop → |
| UUbigi | 113 of 148 | Breeze vs Ubigi → |
| SSimbye | 109 of 148 | Breeze vs Simbye → |
| eeSIMCard | 89 of 148 | Breeze vs eSIMCard → |
Breeze against the cheapest provider in popular destinations
| Destination | Breeze, one week | Cheapest other provider | Result |
|---|---|---|---|
| $13.98 | $4.99 shibaSIM | cheaper elsewhere | |
| $13.98 | $4.99 shibaSIM | cheaper elsewhere | |
| $15.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $14.98 | $4.09 shibaSIM | cheaper elsewhere | |
| $12.99 | $3.99 shibaSIM | cheaper elsewhere | |
| $16.98 | $10.49 shibaSIM | cheaper elsewhere | |
| $14.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $12.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $10.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $13.98 | $10.49 shibaSIM | cheaper elsewhere | |
| $20.98 | $3.49 shibaSIM | cheaper elsewhere | |
| $13.98 | $4.99 shibaSIM | cheaper elsewhere | |
| $15.98 | $7.89 shibaSIM | cheaper elsewhere | |
| $17.98 | $9.69 The SIM Shop | cheaper elsewhere |
Questions
Which eSIM provider is cheaper than Breeze?
In our check on 22 November 2026, for a one-week trip with moderate use, another provider was cheaper than Breeze in 147 of the 148 destinations Breeze covers. The providers that beat Breeze most often were Roam2Go, The SIM Shop, Ubigi, Simbye, eSIMCard.
What are the best alternatives to Breeze?
The providers that were cheaper than Breeze in the most destinations: Roam2Go (130), The SIM Shop (120), Ubigi (113), Simbye (109), eSIMCard (89). The best choice depends on the country and the length of your trip, so compare the prices for your destination.
Is Breeze the cheapest eSIM?
Sometimes. Breeze was the cheapest (or equal cheapest) for a one-week trip in 1 of the 148 destinations it covers, in our check on 22 November 2026.