Cheaper alternatives to Saily
Which providers cost less than Saily for the same trip, calculated from today's prices in all 157 destinations Saily covers (one week, moderate use, about 5.6 GB). The ranking is by price only.
Prices checked 22 November 2026
How often Saily is the cheapest
Saily was the cheapest or equal cheapest in 2 of 157 destinations. Another provider was cheaper in 155.
Providers that beat Saily most often
| Provider | Cheaper than Saily in | Head to head |
|---|---|---|
| RRoam2Go | 135 of 157 | Saily vs Roam2Go → |
| TThe SIM Shop | 120 of 157 | Saily vs The SIM Shop → |
| UUbigi | 119 of 157 | Saily vs Ubigi → |
| RRoamless | 117 of 157 | Saily vs Roamless → |
| SSimbye | 112 of 157 | Saily vs Simbye → |
Saily against the cheapest provider in popular destinations
| Destination | Saily, one week | Cheapest other provider | Result |
|---|---|---|---|
| $15.98 | $4.99 shibaSIM | cheaper elsewhere | |
| $17.98 | $4.99 shibaSIM | cheaper elsewhere | |
| $17.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $10.99 | $4.09 shibaSIM | cheaper elsewhere | |
| $13.98 | $3.99 shibaSIM | cheaper elsewhere | |
| $17.98 | $10.49 shibaSIM | cheaper elsewhere | |
| $17.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $17.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $13.98 | $4.39 shibaSIM | cheaper elsewhere | |
| $23.98 | $10.49 shibaSIM | cheaper elsewhere | |
| $17.98 | $3.49 shibaSIM | cheaper elsewhere | |
| $17.98 | $4.99 shibaSIM | cheaper elsewhere | |
| $19.98 | $7.89 shibaSIM | cheaper elsewhere | |
| $15.98 | $9.69 The SIM Shop | cheaper elsewhere |
Questions
Which eSIM provider is cheaper than Saily?
In our check on 22 November 2026, for a one-week trip with moderate use, another provider was cheaper than Saily in 155 of the 157 destinations Saily covers. The providers that beat Saily most often were Roam2Go, The SIM Shop, Ubigi, Roamless, Simbye.
What are the best alternatives to Saily?
The providers that were cheaper than Saily in the most destinations: Roam2Go (135), The SIM Shop (120), Ubigi (119), Roamless (117), Simbye (112). The best choice depends on the country and the length of your trip, so compare the prices for your destination.
Is Saily the cheapest eSIM?
Sometimes. Saily was the cheapest (or equal cheapest) for a one-week trip in 2 of the 157 destinations it covers, in our check on 22 November 2026.