Cheaper alternatives to The SIM Shop
Which providers cost less than The SIM Shop for the same trip, calculated from today's prices in all 150 destinations The SIM Shop covers (one week, moderate use, about 5.6 GB). The ranking is by price only.
Prices checked 22 November 2026
How often The SIM Shop is the cheapest
The SIM Shop was the cheapest or equal cheapest in 10 of 150 destinations. Another provider was cheaper in 140.
Providers that beat The SIM Shop most often
| Provider | Cheaper than The SIM Shop in | Head to head |
|---|---|---|
| RRoam2Go | 86 of 150 | Roam2Go vs The SIM Shop → |
| sshibaSIM | 65 of 150 | shibaSIM vs The SIM Shop → |
| MMaya | 48 of 150 | Maya vs The SIM Shop → |
| NNomad | 44 of 150 | Nomad vs The SIM Shop → |
| SSimbye | 44 of 150 | Simbye vs The SIM Shop → |
The SIM Shop against the cheapest provider in popular destinations
| Destination | The SIM Shop, one week | Cheapest other provider | Result |
|---|---|---|---|
| $6.60 | $4.99 shibaSIM | cheaper elsewhere | |
| $7.58 | $4.99 shibaSIM | cheaper elsewhere | |
| $5.83 | $4.39 shibaSIM | cheaper elsewhere | |
| $4.81 | $4.09 shibaSIM | cheaper elsewhere | |
| $5.48 | $3.99 shibaSIM | cheaper elsewhere | |
| $20.34 | $10.49 shibaSIM | cheaper elsewhere | |
| $7.45 | $4.39 shibaSIM | cheaper elsewhere | |
| $6.89 | $4.39 shibaSIM | cheaper elsewhere | |
| $6.89 | $4.39 shibaSIM | cheaper elsewhere | |
| $19.24 | $10.49 shibaSIM | cheaper elsewhere | |
| $7.21 | $3.49 shibaSIM | cheaper elsewhere | |
| $7.45 | $4.99 shibaSIM | cheaper elsewhere | |
| $16.40 | $7.89 shibaSIM | cheaper elsewhere | |
| $9.69 | $9.98 Simbye | The SIM Shop is cheapest |
Questions
Which eSIM provider is cheaper than The SIM Shop?
In our check on 22 November 2026, for a one-week trip with moderate use, another provider was cheaper than The SIM Shop in 140 of the 150 destinations The SIM Shop covers. The providers that beat The SIM Shop most often were Roam2Go, shibaSIM, Maya, Nomad, Simbye.
What are the best alternatives to The SIM Shop?
The providers that were cheaper than The SIM Shop in the most destinations: Roam2Go (86), shibaSIM (65), Maya (48), Nomad (44), Simbye (44). The best choice depends on the country and the length of your trip, so compare the prices for your destination.
Is The SIM Shop the cheapest eSIM?
Sometimes. The SIM Shop was the cheapest (or equal cheapest) for a one-week trip in 10 of the 150 destinations it covers, in our check on 22 November 2026.